Projects Implemented
Period | Programme / Project | Objective |
---|---|---|
Feb 2011 – Dec 2013 | Youth Skills Training and Livelihood Project | — |
Feb 2014 – Dec 2014 | Emergency Response Project on WASH, Protection and NFIs | To strengthen the coping mechanisms of the target communities and promote self-reliance through the proposed interventions for improved quality of life and sustainable development. |
Jan 2015 – Dec 2015 | South Sudan Joint Response Project (SSJR1) | Integrated Humanitarian Assistance and Resilience Building Programme. |
Mar 2017 – Nov 2017 | Emergency Response Project – ACT Appeal, Torit County | To strengthen the coping mechanisms of the target communities and promote self-reliance through the proposed interventions for improved quality of life and sustainable development. |
Aug 2017 – Mar 2018 | South Sudan Famine Crisis Response Project | To strengthen the coping mechanisms of the target communities and promote self-reliance through the proposed interventions for improved quality of life and sustainable development. |
Jan 2018 – Dec 2018 | South Sudan Joint Response Project (SSJR4) | Integrated Humanitarian Assistance and Resilience Building Programme. |
Tip: Swipe sideways to see all columns on small screens.
Period | Programme / Project | Objective |
---|---|---|
Aug 2014 – Aug 2015 | Integrated Livelihoods Peace Building Project – Hiyalla Payam, Torit County | To promote peace and reconciliation through sustainable livelihoods interventions in Hiyalla Payam in Torit County and Ikwoto Payam, Ikwoto County. |
Oct 2015 – Jun 2016 | Integrated Livelihoods & Peace Building – Hiyalla Payam, Torit County (Third Phase) | To promote peace and reconciliation through sustainable livelihoods interventions in Hiyalla Payam in Torit County and Ikwoto Payam, Ikwoto County. |
Aug 2016 – Jul 2017 | Integrated Livelihoods & Peace Building – Hiyalla Payam, Torit County (Second Phase) | To promote peace and reconciliation through sustainable livelihoods interventions in Torit and Ikwoto Counties. |
Tip: Swipe sideways to see all columns on small screens.
Period | Programme / Project | Objective |
---|---|---|
Jan 2015 – Jul 2015 | Emergency WASH Response Project | To strengthen the coping mechanisms of the target communities and promote self-reliance through the proposed interventions for improved quality of life and sustainable development. |
Jul 2017 – Dec 2017 | Emergency Response – Food Security, Livelihoods and WASH | To strengthen the coping mechanisms of the target communities and promote self-reliance through the proposed interventions for improved quality of life and sustainable development. |
Tip: Swipe sideways to see all columns on small screens.
Period | Programme / Project | Objective |
---|---|---|
May 2015 – Apr 2016 | Food Security for Vulnerable Households – Nimule, Pajok & Torit (Phase I) | To improve food and income security at household and community levels through sustainable crop production and marketing. |
May 2016 – Nov 2017 | Food Security for Vulnerable Households (Phase II) | To improve food and income security at household and community levels through sustainable crop production and marketing. |
Tip: Swipe sideways to see all columns on small screens.
Period | Programme / Project | Objective |
---|---|---|
Jun 2021 – Dec 2021 | Improvement of Small Water Distribution Systems – Enyif Village | To contribute to the improvement of quality of life and productivity in Enyif and Ifwanyak Villages by preventing water and sanitation-related diseases. |
Tip: Swipe sideways to see all columns on small screens.
Period | Programme / Project | Objective |
---|---|---|
Aug 2018 – Dec 2018 | Response to Gender-Based Violence (GBV) – Torit County | To increase understanding and capacity to prevent, mitigate and respond to GBV. |
Apr 2019 – Dec 2019 | Response to Gender-Based Violence (GBV) – Torit County | To increase understanding and capacity to prevent, mitigate and respond to GBV. |
Tip: Swipe sideways to see all columns on small screens.
Period | Programme / Project | Objective |
---|---|---|
Apr 2018 – Dec 2018 | ELRP – Emergency Livelihood Response Programme (Magwi County) | To improve food security and livelihood development of conflict-affected population through emergency livelihood support, capacity development and support to agricultural production in Magwi County (Eastern Equatoria State). |
Apr 2020 – Mar 2021 | ELRP – Emergency Livelihood Response Programme (Magwi County) | To improve food security and livelihood development of conflict-affected population through emergency livelihood support, capacity development and support to agricultural production in Magwi County (Eastern Equatoria State). |
Jun 2021 – Feb 2022 | FNS-REPPRO: Building Food Systems Resilient in Protracted Crisis | Contribute to resilient livelihoods and food systems and to sustainable localized peace. |
Apr 2022 – Dec 2022 | FNS-REPPRO: Building Food Systems Resilient in Protracted Crisis | Contribute to resilient livelihoods and food systems and to sustainable localized peace. |
Nov 2022 – Dec 2023 | Emergency Locust Response Project (ELRP) | To improve food security and livelihood development of conflict-affected population through emergency livelihood support, capacity development and support to agricultural production in Magwi County (Eastern Equatoria State). |
Jun 2024 – May 2025 | Resilient Agriculture Livelihood Project – Additional Financing (RALP-AF) | Strengthening capacity of farmers and their organizations, improving household food production and productivity, and building the natural resource base and adaptive capacity to disasters and shocks for improved food and nutrition security in Magwi County, Eastern Equatoria State. |
Jun 2025 – May 2026 | Resilient Agriculture Livelihood Project – Additional Financing (RALP-AF) | Strengthening capacity of farmers and their organizations, improving household food production and productivity, and building the natural resource base and adaptive capacity to disasters and shocks for improved food and nutrition security in Magwi County, Eastern Equatoria State. |
Tip: Swipe sideways to see all columns on small screens.
Period | Programme / Project | Objective |
---|---|---|
Jul 2023 – Dec 2025 | Youth Resilience South Sudan | To enhance resilience through inter- and intra-community relations and bottom-up social and civic activities that contribute to a culture of peace, non-violence, child protection, gender equality, social integration and improved livelihoods in South Sudan. |
Tip: Swipe sideways to see all columns on small screens.