Year | Name of Project | Amount | Donor |
---|---|---|---|
Apr–Dec 2018 | Emergency Livelihood Program (SS/045/18) | 161,616 USD | UNFAO |
Jan–Dec 2018 | South Sudan Joint Response Project (SSJR 4) | 370,000 Euro | ICCO |
Mar–Dec 2019 | Food Security through Agri-Business (SSADP-II) | 96,500 USD | CORDAID |
Apr 2020–Mar 2021 | Emergency Livelihood Program (SS/011/20) | 209,469 USD | UNFAO |
Jun 2021–Feb 2022 | Food Security and Nutrition Project (SS/056/21) | 94,409 USD | UNFAO |
Nov 2022–Dec 2023 | Emergency Locust Response Project (ELRP SS/065/22) | 171,109 USD | UNFAO |
Jun 2024–May 2025 | ELRP & RALP-AF (SS-026-2024 GASS WB ELRP Magwi County) | 180,949 USD | UNFAO |
Tip: Swipe sideways to see all columns on small screens.
Donor/Partner | Programme/Project | Amount | Year & Comments |
---|---|---|---|
ICCO Cooperation | Emergency WASH Response Project | 55,673 Euros | Feb–Dec 2014. The project focused on Waraste management improvement, construction of latrines and hygiene campaigns in Torit County. |
ICCO Cooperation | SSJR1 DRF – South Sudan Dutch Relief Fund | 49,420 Euros | Feb–Dec 2015. The project focused on water, sanitation and hygiene and it was implemented in Torit and Lainya Counties. |
ICCO Cooperation | Emergency WASH Response Project – Torit County | 82,000 Euros | Mar–Nov 2017. The project focused on Borehole rehabilitation, construction of latrines and hygiene campaigns in Torit County. |
ICCO Cooperation | SSJR4 DRF – South Sudan Dutch Relief Fund | 53,242 Euros | Jan–Dec 2018. The project focused on water, sanitation and hygiene and it was implemented in Torit and Lainya Counties. |
SNV Netherlands Dev. Org. | Menstrual Hygiene Management in 12 Primary Schools | 18,000 USD | Oct–Dec 2014. The Menstrual Hygiene Management Project was successfully implemented in 12 Primary Schools in Eastern Equatoria State. |
CORDAID | Sustainable Community Water & Conflict Prevention | 54,942 USD | Jun–Aug 2015. The project involved establishment and installation of water solar pump for the community and their animal’s consumption as well as awareness on Conflict prevention and management. |
Child Fund Korea | Emergency WASH Response Project | 100,000 USD | Jan–Jul 2015. The project involved establishing sanitation facilities, drilling borehole, construction of latrines and Hygiene campaign. The project was implemented in the IDP camps and host communities in Pageri Administrative area. |
Child Fund Korea | Emergency WASH Response Project | 120,000 USD | Jul–Dec 2017. The project is focused on construction of latrines, borehole rehabilitation and Hygiene campaign in 3 Payams of Torit County. |
Emerge Poverty Free (UK) | Torit WASH Project | 144,300 GBP | Nov 2015–Nov 2017. The project focused on promotion of sanitation using the CLTS approach and provision of latrine digging tools and borehole repair tools, training of hygiene promoters in Torit county. |
Caritas Switzerland | Community mobilization & Hygiene Promotion (IDDO catchment) | 7,000 USD | Sep–Dec 2017. The project focused purely on community mobilization, hygiene Promotion, formation and training of water management at IDDO rock catchment at Isaloro Boma, Imurok Payam. |
Germany Embassy Juba | Small water distribution systems – Enyif Village | 25,000 USD | Jun–Oct 2021. The project focused on Solar pump water Installation, Community mobilization, trainings and hygiene promotion in Enyif Village, Ifwotu Payam, Torit County. |
Tip: Swipe sideways to see all columns on small screens.
Donor/Partner | Programme/Project | Amount | Year & Comments |
---|---|---|---|
ICCO Cooperation | Emergency Protection Response Project | 24,643 Euros | Feb–Dec 2014. The project focused on Protection and NFIs and was successfully implemented in Torit and Magwi Counties. |
ICCO Cooperation | SSJR1 DRF – South Sudan Dutch Relief Fund | 36,428 Euros | Feb–Dec 2015. The project focused on Protection interventions in both Torit and Magwi Counties. |
ICCO Cooperation | SSJR4 DRF – South Sudan Dutch Relief Fund | 38,482 Euros | Jan–Dec 2018. The project focused on Protection interventions in both Torit and Lainya Counties. |
War Child Holland | Emergency Child Protection Project | 48,380 Euros | Dec 2014–Jul 2015. The project focused on child protection focusing on Internally Displaced Persons-IDPs and host communities in Magwi County. |
Norwegian Church Aid (NCA) | Response to GBV in Torit County | 36,840 USD | Aug–Dec 2018. The project focused on Awareness raising and Capacity building and refers pathway responses by the community in the target Bomas. |
Norwegian Church Aid (NCA) | Response to GBV in Torit County | 62,184 USD | Apr–Dec 2019. The project focused on Awareness raising and Capacity building and refers pathway responses by the community in the target Bomas. |
PACT South Sudan | Community Access to Justice Project | 54,000 USD | Apr 2015–Apr 2016. The project was focused on awareness on SGBV prevention, SGBV issues, human rights awareness, referrals, legal aid, and promotion of access to legal services. It was implemented in Magwi County. |
CCPA | Youth Resilience South Sudan | 42,524 USD | Jul 2021–Dec 2022. The project focused on Protection and peace building, and was implemented in Torit and Aweil center counties. |
Tip: Swipe sideways to see all columns on small screens.